The InfiRay Outdoor AFFO series is an affordable and compact thermal imager designed for easy one-handed operation. This highly versatile imager is rugged yet lightweight, making it ideal for many applications such as law enforcement, hunting, search and rescue, and security. Powered by a high-performance 12µm sensor, the AFFO series uses next-generation Reality+ image processing to provide a crisp, clear viewing experience that outperforms comparable economy imagers. The user-friendly interface has a built-in stadiametric rangefinder, picture-in-picture function, hotspot tracking, internal recording, and a 9+ hour run-time. Capture vivid, realistic photos and videos in any weather or lighting conditions, taking your thermal imaging experience to the next level..
EXPORT RESTRICTIONS:
Product shown herein is subject to US export regulations and may require a license prior to export. Any diversion contrary to US Government regulations is prohibited.

AI Layering Technology
Must See Video
Quick Overview
| Sensor Pixel Size | 12μm |
| Objective Focal | 13mm |
| Objective F# | 0.9 |
| Objective Diameter | 13mm |
| Sensor Frame Rate | 25hz |
| Detection Range | 670 Yards |
| Optical Magnification | 2X |
| Device Technology | Thermal Imaging |
| Onboard Recording | Yes |
| Sensor Resolution | 256X192 |
Optics
| Display Type | AMOLED |
| Eye Relief | 20mm |
| Objective Focal | 13mm |
| Digital Magnification | 4X, stepped |
| Diopter Range | -7 - +2 |
| Vertical Angular Field of View | 8.4° |
| Horizontal Angular Field of View | 13.5° |
| Focusing Mechanism | Fixed Focus |
| Objective F# | 0.9 |
| Objective Diameter | 13mm |
| Objective Lens Material | Germanium |
| Display Resolution | 600×400 |
| Detection Range | 670 Yards |
| Base Magnification | 2X |
Features & Performance
| Warranty | 5 Years |
| Startup Time | Under 10 Seconds |
| Color Palettes | White Hot, Black Hot, Red Hot, Color, Highlight |
| Picture-in-Picture | Yes |
| Storage Capacity | 8GB |
| Connector Output | Power/Data |
| User-Updatable Firmware | Yes |
| Mobile App | Yes |
| Run Time | 9+ |
| Power Source | USB-C External, Built-In Battery Pack |
| Stand-by Mode | Yes |
| Connector Type | USB-C |
| External Power Source | USB-C |
| Country of Manufacture | China |
| Wifi | Yes |
| Onboard Recording | Yes |
| Image Capture | Yes |
Environmental Specifications
| Operating Temperature Range | -4°F~122°F |
| Recoil Rating | Not rated for recoil |
| Ingress Protection | IP67 |
Sensor Specifications
| Sensor Type | Reality+ |
| Sensor Pixel Size | 12μm |
| Thermal Sensitivity | <40mK |
| Non-Uniformity Correction (NUC) | Automatic |
| Sensor Frame Rate | 25hz |
| Device Technology | Thermal Imaging |
| Sensor Resolution | 256x192 |
Physical
| Mounting Interface | 1/4-20 |
| Housing Material | Polymer |
| Weight | 12.0 Oz. |
| Height | 2.36 |
| Width | 2.36 |
| Length | 6.29 |









