Based on the popular RICO Mk1 series, the RICO Mk1 V2 was redesigned with improved audio recording, a blazing fast 60 Hz refresh rate, and an impressively upgraded 20 mK sensitivity. The heart of the Mk1 V2 features a high-performance InfiRay Micro II core and an extremely high-contrast AMOLED HD display. The Mk1 V2 takes its image processing one step further with Advanced Image Correction and Automatic Image Optimization courtesy of its MATRIX III processor. Unmatched image quality combined with an intuitive and easy-to-use interface, picture-in-picture function, two long-lasting battery packs with 6+ hours of run-time each, aluminum-alloy housing, 1000 G/s2 shock-resistance, and 32 GB of internal memory give you all the tools you need to take your hunt to the next level.
Product shown herein is subject to US export regulations and may require a license prior to export. Any diversion contrary to US Government regulations is prohibited.
Optics
Objective Focal Length | 50mm |
Detection Range | 2400 Yards |
Optical Magnification | 3X |
Digital Magnification | 4X |
Objective Lens Material | Germanium |
Horizontal Angular Field of View | 8.8° |
Vertical Angular Field of View | 6.6° |
Objective Diameter | 50mm |
Eye Relief | 55mm |
Focusing Mechanism | Manual Focus |
Objective F# | 1.0 |
Diopter Range | -4 to +4 |
Display Type | AMOLED |
Display Resolution | 1024×768 |
Features & Performance
Color Palettes | White Hot, Black Hot, Red Hot, Color, Violet, Crimson, Viridian |
Reticle | 7 (2 Dynamic, 5 Static) |
Rangefinder | ILR-1000 Laser Rangefinder (Optional/Not Included) |
Stand-by Mode | Yes |
One-Shot Zero | Yes |
Picture-in-Picture | Yes |
Image Capture | Yes |
Wifi | Yes |
Mobile App | Yes |
User-Updatable Firmware | Yes |
Connector Type | USB-C |
Connector Output | Power/Data |
Onboard Recording | Yes |
Storage Capacity | 32GB |
Power Source | USB-C External, IBP-1 Li-ion Battery Pack |
Run Time | 6+ |
External Power Source | USB-C |
Startup Time | <10 Seconds, Instant from Standby |
Warranty | 5 Years |
Country of Manufacture | China |
Environmental Specifications
Operating Temperature Range | -4°F~122°F |
Ingress Protection | IP67 |
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
Sensor Specifications
Device Technology | Thermal Imaging |
Sensor Type | InfiRay MICRO II |
Sensor Resolution | 640×512 |
Sensor Pixel Size | 12μm |
Sensor Frame Rate | 60hz |
Thermal Sensitivity | <20mk |
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
Physical
Length | 9.84 |
Width | 2.56 |
Height | 2.28 |
Weight | 29.28 Oz. |
Housing Material | Aluminum |
Mounting Interface | Picatinny MIL-STD 1913 Rail |
PDF's
Datasheet: | Download |
Manual: | Download |